Place of origin | Guangzhou, China |
MOQ | 1PCS |
Payment | by TT |
Delivery time | depends on quantity, usually 3 days for less than 50 pcs |
Payment terms | 30% deposit, 70% balance before shipping |
Supply ability | 2000 pcs per month |
Packaging | inside plastic bag + cardboard + carton + outside plastic bag |
Price | Negotiable |
GISEN M Series excellence shows in high efficiency and top class timbre. By adopting the full-bridge low consumption power supply, we can make it in small size and at the same time with strong dynamic. Besides, the module structure and electronic volume control both reflect their value in practical and commercial field. Applied to situations like performance, Venue, high-class Business entertainment club etc.
M Two-Channel Top View | M Two-Channel Rear Plate |
Model | M40Q | M60Q | M80Q | M100Q |
8 ohms Stereo Power 4 ohms Stereo Power 2 ohms Stereo Power | 4X650W 4X1300W 4X1690W | 4X900W 4X1800W 4X2340W | 4X1300W 4X2600W 4X3380W | 4X1500W 4X3000W - |
Hum& Noise | >112dB | |||
Damping Factor | >400 @ 8Ω | |||
Input Sensitivity | 0.77V | |||
Frequency Response | 20Hz-20kHz (±0.3dB)@1W, 8Ω | |||
Input impedance | 20k ohms balanced | |||
volume adjustment | Electronic volume adjustment | |||
Cooling | Variable speed fans, front to rear airflow | |||
Dimensions(H*W*L) | 47mmX483mmX448mm | |||
Carton Dimension(H*W*L) | 100mmX640mmX590mm | |||
Net weight(kg) Gross weight(kg) | 10.5 12.5 |
Favorable rate
Buyer impression
This product has no buyer impression