Place of origin | Guangzhou, China |
MOQ | 1PCS |
Payment | by TT |
Delivery time | depends on quantity, usually 3 days for less than 50 pcs |
Payment terms | 30% deposit, 70% balance before shipping |
Supply ability | 2000 pcs per month |
Packaging | inside plastic bag + cardboard + carton + outside plastic bag |
Price | Negotiable |
GISEN D series are digital amplifiers. Its compact and precise structure makes it high-performance. Its ability of timber analysis and expressing is excellent, especially in low frequency. Each channel has independent adjustable peak output voltage, which enables the amplifier to drive speakers with different power easily. Intelligent protecting circuit provides advanced technology to protect the internal circuits and connected loads. Applied to situations like Performance with line array, Venue, high-class Business entertainment club etc.
1 -Gain Controll | 8 -Serial number label |
2 -Signal Display | 9 -Output power reference |
3 -Clip Display | 10 -Speakon output connectors |
4 -Mute(protetion) Display | 11 -XLR-F input connectors |
5 -Power Display | 12 -Output voltage selecting |
6 -Power Switch | 13 -Input Sensitivity Selecting |
7 -Power cord connector | 14 -Signal Connect Selecting |
15 -XLR-M link connectors |
D Two-Channel Top View | D Two-Channel Rear Plate |
Model | D206 | D209 | D212 | D215 | D218 | D221 |
8Ω Stereo Power 4Ω Stereo Power 2Ω Stereo Power | 2X600W 2X1200W 2X1560W | 2X900W 2X1800W 2X2340W | 2X1300W 2X2600W 2X3380W | 2X1500W 2X3000W - | 2X1800W 2X3600W | 2X2100W 2X4200W |
Hum& Noise | >112dB | |||||
Input connector | XLR Female | |||||
link connector | XLR Male | |||||
Input impedance | 20k ohms balanced | |||||
Input Sensitivity | 0.77V,1.44V | |||||
Input CMRR | >80dB | |||||
Output connector | Speakon | |||||
Damping Factor | >400 @ 8Ω | |||||
THD | <0.1%(20Hz-20kHz,1W) | |||||
Frequency Response | 20Hz-20kHz (±0.3dB)@1W, 8Ω | |||||
Level control | Front level meter, from negative infinity to 0dB | |||||
Cooling | Variable speed fans, front to rear airflow | |||||
Power Requirement | AC180V-240V(90V-120V),50-60Hz | |||||
Dimensions(H*W*L) | 88mmX483mmX438mm | |||||
Carton Dimension(H*W*L) | 150mmX600mm×550mm | |||||
Net weight(kg) Gross weight(kg) | 10.5 13.6 | 11.5 14.6 |
Favorable rate
Buyer impression
This product has no buyer impression