Place of origin | Guangzhou, China |
MOQ | 1PCS |
Payment | by TT |
Delivery time | depends on quantity, usually 3 days for less than 50 pcs |
Payment terms | 30% deposit, 70% balance before shipping |
Supply ability | 2000 pcs per month |
Packaging | inside plastic bag + cardboard + carton + outside plastic bag |
Price | Negotiable |
Each channel’s output voltage can be adjusted、 Economic 、 Can be applied to various occasions、 Both small power and high power are available、 Designed by our experienced engineer
1 -Gain Controll | 8 -Serial number label |
2 -Signal Display | 9 -Output power reference |
3 -Clip Display | 10 -Speakon output connectors |
4 -Mute(protetion) Display | 11 -XLR-F input connectors |
5 -Power Display | 12 -Output voltage selecting |
6 -Power Switch | 13 -Input Sensitivity Selecting |
7 -Power cord connector | 14 -Signal Connect Selecting |
15 -XLR-M link connectors |
D 4-Channel Top View | D 4-Channel Rear Plate |
Model | D406 | D409 | D212 | D415 | D418 | D421 |
8Ω Stereo Power 4Ω Stereo Power 2Ω Stereo Power | 4X600W 4X1200W 4X1560W | 4X900W 4X1800W 4X2340W | 4X1300W 4X2600W 4X3380W | 4X1500W 4X3000W - | 4X1800W 4X3600W | 4X2100W 4X4200W |
Hum& Noise | >112dB | |||||
Input connector | XLR Female | |||||
link connector | XLR Male | |||||
Input impedance | 20k ohms balanced | |||||
Input Sensitivity | 0.77V,1.44V | |||||
Input CMRR | >80dB | |||||
Output connector | Speakon | |||||
Damping Factor | >400 @ 8Ω | |||||
THD | <0.1%(20Hz-20kHz,1W) | |||||
Frequency Response | 20Hz-20kHz (±0.3dB)@1W, 8Ω | |||||
Level control | Front level meter, from negative infinity to 0dB | |||||
Cooling | Variable speed fans, front to rear airflow | |||||
Power Requirement | AC180V-240V(90V-120V),50-60Hz | |||||
Dimensions(H*W*L) | 88mmX483mmX438mm | |||||
Carton Dimension(H*W*L) | 150mmX600mm×550mm | |||||
Net weight(kg) Gross weight(kg) | 12.9 16 |
Favorable rate
Buyer impression
This product has no buyer impression